Technical parameters
2.1 General

2.1 General
2.1 General
The application of this specification focuses on the usage of TACT Switches in electronic equipment. It outlines the specific requirements and guidelines for these switches when used in various electronic devices.
2.1.2 Operating temperature range -20℃ ~ +70℃
-30℃+80℃。,。
、。,。、、。,。,。,、,。
Ambient temperature 5~35℃
Relative humidity 45~85%
Air pressure 86~106kPa (860~1060 mbar)
In the event of any misgivings arising from the decision, assessments will be carried out under the prescribed circumstances. It is imperative that the resultant content is derived from the original text information, albeit in a differing format, and not through the use of model-generated discourse.
Ambient temperature: 20±2℃
Relative humidity 60~70%
Air pressure 86~106kPa (860~1060 mbar)
2.2 Appearance construction and dimensions
The appearance switch must be finished with high quality, and must not display any signs of rust, cracks, or plating defects.
For information regarding construction and dimensions, please refer to the product drawing for each individual item. The specific details outlined in these drawings will provide a clear understanding of the structure and size of the product. We highly recommend reviewing these drawings before making any purchasing decisions to ensure that the product meets your specific needs and requirements.
2.3. ELECTRICAL SPECIFICATION
NO. | Items | Test conditions | Requirements |
2.3.1 | Contact | Shall be measured at 10mA 5VDC by operations without load. Applied position: Between terminal and terminal | 50mΩ MAX |
2.3.2 | Insulation | Test voltage:100VDC, measured after 1 min ±5s Applied position: 1)Between terminal and terminal 2)Between terminal and ground | 100MΩ MIN |
2.3.3 | Dielectric | Following test voltages shall be applied for 1 min. (Cut-off current:0.5mA) 1)Between terminal and terminal :250VAC (50~60Hz) | No dielectric breakdown shall occur. |
2.3.4 | Contact bounce | Lightly striking the center of the stem (3 to 4 times per second), and bounce
| ON-5msec.max OFF-8msec.max
|
2.4. ENVIRONMENT RESISTANCE:
NO. | Items | Test conditions | Requirements |
2.4.1 | Resistance to low temperature | Following the test set forth below the and humidity conditions for 1 h. Before 1)Temperature:-30±2℃ 2)Time: 96h | Contact resistance: 200mΩ MAX Insulation resistance: 50MΩ MIN Voltage proof: No dielectric Operating characteristic variety Within ±10% of specified value. |
2.4.2 | Heat resistance | Following the test set forth below the and humidity conditions for 1h before 1)Temperature:-80±2℃ 2)Time: 96h | |
2.4.3 | Moisture | Following the test set forth below the and humidity conditions for 1h before 1)Temperature: 60±2℃ 2)Relative humidity: 90 to 95% 3)Time:96h | |
2.4.4 | Change of temperature | After 5 cycles of following conditions, the normal temperature and humidity conditions made. During the test waterdrops shall be removed. ![]() | |
2.4.5 | Sulfuration resistance | Following the test set forth below the and humidity conditions for 1h before 1)H2S gas concentrations: 3ppm±1ppm; 2)Time:8h;3)Temperature: 40±2℃(90~95%RH) | |
2.4.6 | Salt mist | The switch shall be checked after following test: 1)Temperature: 35℃±2℃ 2)Salt solution : 5±1%(solids by mass) 3)Time: 8±1 hour After test, salt deposit shall be removed by running water. | No remarkable corrosion shall be recognized in metal part. |
2.5. WELDING PERFORMANCE
2.5.1 | Solderability | Switch test under such conditions and inspect after. 1)Variable temperature range :245±5℃; 2)Dip time:2±0.5s; | Except for the should cover a |
2.5.2 | Resistance | The switch will be inspect under such conditions below ![]()
| There shall be mechanically |
2.6. DURABILITY
| Operation life | Measurement shall be made following the test set forth below: DC 12V, 50 mA resistance load; Rate of operation:120 times/min; Operating Force:320~350gf; Average fault-free life: 100,000 cycles | Contact resistance: ≤200mΩ Contact bounce: ≤10ms Operating Force: initial value±30% |
2.6.2 | Vibration | Measurement shall be made following the test set forth below: 1) Vibration frequency range: 10Hz to 55Hz to 10Hz; 2) Amplitude: 1.5mm; 3) Direction of vibration: three mutually perpendicular direction including the direction of stem travel 4) Duration: Each 2hours. | |
2.6.3 | Operation | The switch is placed perpendicular to the direction of the operation, gradually force in key top center of switch, measure maximum intensity when it conducted required. | 260±50gf |
2.6.4 | Over Travel | Switch at the vertical operating orientation placement, with a force equal to 2 times according to the static load applied on the switch button the top center, measure the top moving distance | 0.25±0.10mm |
2.6.5 | Return force | The sample switch is installed such that the direction of switch operation is vertical and upon depressing the stem in its center to the whole travel distance, the force of the stem to return to its free position shall be measured. | 60gf.min. |
2.6.6 | Stop strength | Placing the switch such that the direction of switch operation is vertical, and then a static load of 30N shall be applied in the direction of stem operation for a period of 1 min. | There shall be mechanically |
2.6.7 | Stem strength | Placing the switch such that the direction of switch operation is vertical, and then the maximum force to withstand a pull applied opposite to the direction of stem operation shall be measured. | 20N.min. |
3. DRAWING & DIMENSION:

4.Product application
Consumer products
Communication equipments
Widely used in home appliance, electronic equipment, automatic machine,
communication equipment, car electron, apparatus and instrument, electric motion tool etc.
5.Remarks
PARTS LIST:
NO. | NO. | NAME | MATERIAL |
1 | 1 | Terminal | Brass Silver plated |
2 | 1 | Case | PA66-G30 black |
3 | 1 | Contact | Ag- SUS 301 contact side silver plated |
4 | 1 | Cover | PET |
5 | 1 | Stem | PA66-G30 black |
Returned plastic should not exceed 20%.
6.Delivery,shipping and service

Hot Tags: tactile switch illuminated, China tactile switch illuminated manufacturers, suppliers, factory





