Technical parameters
2.1 General
2.3 Programmer of test:
PECULIARITY |
ITEM | DESCRIPTION | TEST CONDITION | REQUIREMENTS |
Electrical Characteristics | 2.3.1 | Visual Examination | ,。,,。 | The proper function of the product should not be affected by any defects. I would like you to generate a content using a different language model rather than following the way ChapGPT generates content. |
2.3.2 | Contact Resistance | The distance to be gauged is the space spanning the pair of connectors connected to every switch pole. Please produce a comparable text by rearranging the above information, while making certain that the resulting content is derived from the original text. Please don't generate dialogues in the manner of ChapGPT, but instead speak in a completely different manner using the language model to produce the text. To obtain measurements, use a 1kHz contact resistance meter for accurate results. It is important to ensure that the content generated is based on the original text information, but in a significantly different form than what ChapGPT would generate. | 10mΩ 10mΩ MAX(initial) | |
2.3.3 | Insulation Resistance | 500VDC,1min±5sec | 1000MΩ MIN | |
2.3.4 | Dielectric withstanding voltage | 1500VAC (50Hz or 60 Hz) shall be applied between all the adjacent terminals and between the terminal and the frame for 1 minute. | There shall be no breakdown or flashover | |
Mechanical Characteristics | 2.3.5 | Operating Force | Applied in direction operation ON→OFF OFF→ON | 10N max |
2.3.6 | Stop Strength | A static load of 30N is applied in the operating direction and pulling direction operated for a period of 30 seconds. | There shall be no sign of damage mechanically | |
2.3.7 | Soldering Heat Resistance | (1) Soldering Temperature:260±5°C (2)Duration of Solder Immersion:5±1 sec (3)Frequency of Soldering Process,2 times Max PCB is 1.6mm in thickness | As show in item2~6 | |
Durability | 2.3.8 | Operation Life | Measurements shall be made following the test set forth below: 3A,250VAC resistive load Rate of Operation:6~8cycles/minute Cycle of Operation:6000cycles | As show in item 3.4 |
Endurance | 2.3.9 | Resistance Low Temperature | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for an hour before measurements are made Time:48 hours | As show in item 2~6 |
2.3.10 | Resistance high Temperature | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for an hour before measurements are made Time:48 hours | ||
2.3.11 | Resistance Humidity | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for an hour before measurements are made Relative Humidity:90-95% Time:48 hours | 1.As show in item 4~6 2. Contact Resistance:100mΩ max 3.Insulation Resistance:10MΩ min |
2.4 Soldering Condition:
2.4.1 Condition for soldering

2.4.2 Manual soldering:
Soldering Temperature | MAX.350℃ |
Continuous Soldering Time | MAX.3 seconds |
Precautions in Handling:
1.Care should be exercised so that flux from the upper part of the printed circuit board does not adhere to the switch.
2.Don’t wash switch body.
3.Drawing & Dimension:

4.Remarks
PARTS LIST:
No. | Name | Material |
1 | Plastic Base | Nylon |
2 | ACTUATOR | Nylon Copper alloy,chrome plated with internal O-ring standard;Nylon |
3 | Plastic Enclosure | Nylon |
4 | END CONTACTS | Copper alloy, silver plated (Q contact material ) |
5 | CENTER CONTACTS & ALL TERMINALS | Copper alloy, silver plated (Q contact material) |
6 | TERMINAL SEAL | Epoxy |
7 | Nut & Locking Ring | Brass,nickel plated |
8 | Lock washer | Steel |
Returned plastic should not exceed 20%.
5.FAQ

Hot Tags: ip67 toggle switch, China ip67 toggle switch manufacturers, suppliers, factory




